- Contact Person : Ms. Yuan Hatty
- Company Name : Ningde Yin Tong Imp. & Exp. Co., Ltd.
- Tel : 86-593-2960388,13859610682
- Fax : 86-593-2956676
- Address : Fujian,NINGDE,Room 502,Ruifeng Business Bldg. 2,815 Middle Road,Ningde, Fujian, China
- Country/Region : China
- Zip : 352100
500KVA(400KW) Cummins power generator set
500KVA(400KW) Cummins power generator set Model:YT500GS
Model YT90GS Frequency 50HZ Rated Power 80kw Voltage (AC) 230/400V Engine Speed 1500RMP DC Output 12V-8.3A Power Factor 0.8 Phase number 3 Start Mode ELECTRIC START Dimensions (L×W×H) (mm) 2900x1050x1450 Engine Model Cummins 6BT5.9-G2 Type 6 cylinder, Cycle Water-cooled,4-stroke,diesel engine Continuous Output 90KW Cooling Type CLOSE WATER-COOLED Low oil pressure alarm system WITH Noise level at 7m 73-80dbs Fuel type 0# (summer ),-10# (winter)diesel oil Lube oil brand CC or CD grade Alternator Model SWT270S1-4B Rated Output 80kw Alternator type Triple harmonic excitation with brush self-excitation with AVR alternator
Model | YT500GF | ||||||||||||||||||||||||||||||||||||||||
Frequency | 50HZ | ||||||||||||||||||||||||||||||||||||||||
Rated Power | 500KVA(400KW) | ||||||||||||||||||||||||||||||||||||||||
Voltage (AC) | 230V/400V | ||||||||||||||||||||||||||||||||||||||||
Engine Speed | 1500RMP | ||||||||||||||||||||||||||||||||||||||||
DC Output | 12V-8.3A | ||||||||||||||||||||||||||||||||||||||||
Power Factor | 0.8 | ||||||||||||||||||||||||||||||||||||||||
Phase number | 3 | ||||||||||||||||||||||||||||||||||||||||
Start Mode | ELECTRIC START | ||||||||||||||||||||||||||||||||||||||||
Dimensions (L×W×H) (mm) | 4210x 2060 x 2200 | ||||||||||||||||||||||||||||||||||||||||
Engine Model (CUMMINS) | KTA19-G4 | ||||||||||||||||||||||||||||||||||||||||
Type | 6cylinder, Cycle Water-cooled,4-stroke,diesel engine | ||||||||||||||||||||||||||||||||||||||||
Continuous Output | 448KW | ||||||||||||||||||||||||||||||||||||||||
Cooling Type | CLOSE WATER-COOLED | ||||||||||||||||||||||||||||||||||||||||
Low oil pressure alarm system | WITH | ||||||||||||||||||||||||||||||||||||||||
Noise level at 7m | 73-80dbs | ||||||||||||||||||||||||||||||||||||||||
Fuel type | 0# (summer ),-10# (winter)diesel oil | ||||||||||||||||||||||||||||||||||||||||
Lube oil brand | CC or CD grade | ||||||||||||||||||||||||||||||||||||||||
Alternator Model (copy stanford) | C-5B | ||||||||||||||||||||||||||||||||||||||||
Rated Output | 400kw | ||||||||||||||||||||||||||||||||||||||||
Alternator type | Triple harmonic excitation with brush self-excitation with AVR alternator |
500KVA(400KW) Cummins power generator set